No description set.
No edit summary |
No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ __NOEDITSECTION__ <div class="noprint" style="float:right; border:0px solid silver;width:305px;padding:2px;spacing:10px;"> | ||
__NOEDITSECTION__ | |||
<div class="noprint" style="float:right; border:0px solid silver;width:305px;padding:2px;spacing:10px;"> | |||
<div class="noprint" style="float:right; border:1px solid silver;width:301px;color:black;background-color:white;padding:2px;spacing:10px;"> | <div class="noprint" style="float:right; border:1px solid silver;width:301px;color:black;background-color:white;padding:2px;spacing:10px;"> | ||
{| cellspacing="0" | {| cellspacing="0" | ||
Line 39: | Line 37: | ||
|<div style="line-height:14px;"><span style="font-size:12px; vertical-align:top;">'''Music:'''</span></div> | |<div style="line-height:14px;"><span style="font-size:12px; vertical-align:top;">'''Music:'''</span></div> | ||
|<div style="line-height:14px;"><span style="font-size:12px">{{{music|None}}}</span></div> | |<div style="line-height:14px;"><span style="font-size:12px">{{{music|None}}}</span></div> | ||
|} | |}</div></div><tabber>Overview= | ||
</div></div> | |||
<tabber> | |||
Overview= | |||
<div align="center">{{#if: {{{quote|}}} | {{quote|{{{quote}}}|{{{quoteby}}} }} }}</div> | <div align="center">{{#if: {{{quote|}}} | {{quote|{{{quote}}}|{{{quoteby}}} }} }}</div> | ||
<div align="left">{{{notes|No description set.}}}</div> | <div align="left">{{{notes|No description set.}}}</div> | ||
{{#if: {{{pers|}}} | | {{#if: {{{pers|}}} | | ||
{{#if: {{{bg|}}} | | ==Personality== | ||
{{{pers}}} }} | |||
{{#if: {{{bg|}}} | | |||
==Background== | |||
{{{bg}}} }} | |||
|-| | |-| | ||
Sheet= | Sheet= | ||
Line 59: | Line 58: | ||
|-| | |-| | ||
Associations= | Associations= | ||
<table> | |||
<tr valign="top"> | |||
<td width="50%"> | |||
== Faction Memberships == | == Faction Memberships == | ||
{{{facs|No factions set.}}} | {{{facs|No factions set.}}} | ||
</td> | |||
<td> | |||
== Character Connections == | == Character Connections == | ||
{{{assoc|No associations set.}}} | {{{assoc|No associations set.}}} | ||
</td> | |||
</tr> | |||
</table> | |||
</tabber> | </tabber> | ||
---- | ---- |
Faction MembershipsNo factions set. |
Character ConnectionsNo associations set. |