No information provided!
Template:PlotPage: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
<tabber>Overview= | |||
<div class="noprint" style="float:right; border:0px solid blue;width:305px;padding:2px;"><div class="noprint" style="float:right; border:1px solid blue;width:301px;background-color:white;color:black;padding:2px;"> | <div class="noprint" style="float:right; border:0px solid blue;width:305px;padding:2px;"><div class="noprint" style="float:right; border:1px solid blue;width:301px;background-color:white;color:black;padding:2px;"> | ||
{| cellspacing="0" | {| cellspacing="0" | ||
|colspan="2"|[[Image:Plot.png|none|300px|link=:Category:Plot]] | |colspan="2"|[[Image:{{{image|Plot.png}}}|none|300px|link=:Category:Plot]] | ||
|+ | |+ | ||
|colspan="2"|<center><span style="font-size:12px">{{{caption|}}}</span></center> | |colspan="2"|<center><span style="font-size:12px">{{{caption|}}}</span></center> | ||
Line 14: | Line 14: | ||
|} | |} | ||
</div></div> | </div></div> | ||
{{{info|No information provided!}}} | {{{info|No information provided!}}} | ||
|-| | |||
Logs= | |||
{{{logs| | |||
This plot features the following logs: | This plot features the following logs: | ||
<DynamicPageList> | <DynamicPageList> | ||
Line 26: | Line 23: | ||
order=ascending | order=ascending | ||
ordermethod=sortkey | ordermethod=sortkey | ||
</DynamicPageList> | </DynamicPageList>}}} | ||
</tabber> | |||
< | |||
<noinclude> | <noinclude> | ||
[[Category:Templates|{{PAGENAME}}]] | [[Category:Templates|{{PAGENAME}}]] | ||
</noinclude> | </noinclude> |
Latest revision as of 04:50, 14 November 2024
This plot features the following logs: No pages meet these criteria.